INFORMACIÓN DEL PRODUCTO
Porción: ____ g – Por 100 g de producto
| Nutriente | Por porción | Por 100 g |
| Energía (kcal) | ___ | ___ |
| Carbohidratos totales (g) | ___ | ___ |
| Azúcares totales (g) | ___ | ___ |
| Azúcares añadidos (g) | ___ | ___ |
| Proteínas (g) | ___ | ___ |
| Grasas totales (g) | ___ | ___ |
| Grasas saturadas (g) | ___ | ___ |
| Grasas trans (g) | ___ | ___ |
| Fibra dietaria (g) | ___ | ___ |
| Sodio (mg) | ___ | ___ |
Tabla de información nutricional
